top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
60-35-5 | Acetamide | 1 | ppm | Liver damage; liver cancer. | A3 | ||
135410-20-7 | Acetamiprid | 0.05 | mg/M3 | Steatosis, Neurodevelopment and immune system impairment, Reproductive effects | A4 | ||
64-19-7 | Acetic Acid | 10 | ppm | Upper Respiratory Tract and Eye Irritation; Pulmonary tune | |||
108-24-7 | Acetic anhydride | 1 | ppm | Eye and Upper Respiratory Tract Irritation | A4 | ||
108-24-7 | Acetic anhydride | 5 | ppm | ||||
67-64-1 | Acetone | 250 | ppm | Upper Respiratory Tract and Eye Irritation; Central Nervous System Impairment | A4 | ||
75-86-5 | Acetone cyanohydrin, as CN | 5 | mg/m3 | Upper Respiratory Tract Irritation; headache; hypoxia/cyanosis | |||
75-05-8 | Acetonitrile | 20 | ppm | Lower Respiratory Tract Irritation | A4 | ||
98-86-2 | Acetophenone | 10 | ppm | Upper Respiratory Tract Irritation; Central Nervous System Impairment; pregnancy loss | |||
50-78-2 | Acetylsalicylic acid | 0.3 | mg/m3 | Bleeding and respiratory sensitization | RSEN | A3 | |
31242-93-0 | a-Chlorinated diphenyl oxide | 0.5 | mg/m3 | Chloracne; liver Damage | |||
107-02-8 | Acrolein | 0.05 | ppm | Eye irritation | A3 | ||
79-06-1 | Acrylamide | 0.03 | mg/m3 | Central Nervous System Impairment | DSEN | A2 | |
79-10-7 | Acrylic acid | 2 | ppm | Upper Respiratory Tract Irritation | A4 | ||
107-13-1 | Acrylonitrile | 2 | ppm | ||||
124-04-9 | Adpic add | 5 | mg/m3 | Upper Respiratory Tract Irritation; ANS Impairment | |||
111 -69-3 | Adponitrile | 2 | ppm | Upper Respiratory Tract and Lower Respiratory Tract Irritation | |||
15972-60-8 | Alachlor | 1 | mg/m3 | Hemosiderosis (liver, spleen, kidney) | DSEN | A3 | |
116-06-3 | Aldicarb | 0.0006 | ppm | A4 | |||
309-00-2 | Aldrin | 0.05 | mg/m3 | Central Nervous System Impairment; liver and kidney Damage | A3 | ||
107-18-6 | Allyl alcohol | 0.5 | ppm | Eye and Upper Respiratoryt Tract Irritation | A4 | ||
106-95-6 | Allyl bromide | 0.1 | ppm | Eye and Upper Respiratory Tract Irritation | A4 | ||
107-05-1 | Allyl chloride | 1 | ppm | ||||
107-05-1 | Allyl chloride | 1 | ppm | ||||
106-92-3 | Allyl glycidyl ether | 1 | ppm | Upper Respiratory Tract, Eye, and Skin Irritation; dermatitis | A4 | ||
96-05-9 | Allyl Methacrylate | 1 | ppm | ||||
2179-59-1 | Allyl propyl disulfide | 0.5 | ppm | Upper Respiratory Tract and Eye Irritation | DSEN | ||
134-32-7 | alpha-Naphthylamine | ||||||
7429-90-5 | Aluminum | 10 | mg/m3 | ||||
7429-90-5 | Aluminum | 1 | mg/m3 | Pneumoconiosis; Lower Respiratory Tract Irritation; neurotoxicity | A4 | ||
1344-28-1 | Aluminum oxide | 10 | mg/m3 | ||||
1344-28-1 | Aluminum oxide | 5 | mg/m3 | ||||
61-82-5 | Amitrole | 0.2 | mg/m3 | ||||
7664-41-7 | Ammonia | 25 | ppm | ||||
12125-02-9 | Ammonium chloride | 10 | mg/m3 | Eye and Upper Respiratory Tract Irritation | |||
3825-26-1 | Ammonium perfluorooctanoate | 0.01 | mg/m3 | Liver Damage | A3 | ||
7773-06-0 | Ammonium sulfamate | 5 | mg/m3 | ||||
7773-06-0 | Ammonium sulfamate | 10 | mg/m3 | ||||
62-53-3 | Aniline | 2 | ppm | ||||
7440-36-0 | Antimony | 0.5 | mg/m3 | ||||
780-52-3 | Antimony hydride | 0.1 | ppm | Hemolysis; kidney Damage; Lower Respiratory Tract Irritation | |||
1309-64-4 | Antimony trioxide | 5 | mg/m3 | Lung cancer; pneumoconiosis | A2 | ||
86-88-4 | ANTU | 0.3 | mg/m3 | ||||
7440-38-2 | Arsenic | 0.01 | mg/m3 | ||||
7440-38-2 | Arsenic | 0.2 | mg/m3 | ||||
7784-42-1 | Arsine | 0.005 | ppm | Peripheral Nervous System and vascular system Impairment; kidney and liver Impairment | |||
1332-21-4 | Asbestos | 0.1 | f/cc | ||||
8052-42-4 | Asphalt Fume, as benzene-soluble aerosol | 0.5 | mg/m3 | Upper Respiratory Tract and Eye Irritation | A4 | ||
1912-24-9 | Atrazine (and related symmetrical triazines) | 2 | mg/m3 | Hematologic, Reproductive, and developmental Effect | A3 | ||
86-50-0 | Azinphos-methyl | 0.2 | mg/m3 | ||||
7440-39-3 | Barium | 0.5 | mg/m3 | Eye, Skin, and Gastrointestinal Irritation, muscular sfim | A4 | ||
7727-43-7 | Barium sulfate | 5 | mg/m3 | Pneumoconiosis | |||
7727-43-7 | Barium sulfate | 5 | mg/m3 | ||||
22781-23-3 | Bendiocarb | 0.011 | ppm | A4 | |||
17804-35-2 | Benomyl | 5 | mg/m3 | ||||
76-11-9 | 1,1,1,2-Tetrachloro-2,2-difluoroethane | 100 | ppm | Liver and kidney Damage; Central Nervous System Impairment | |||
79-27-6 | 1,1,2,2-Tetrabromoethane | 0.1 | ppm | Eye and Upper Respiratory Tract Irritation; Pulmonary edema; liver Damage | |||
76-12-0 | 1,1,2,2-Tetrachloro-1,2-diftuoroethane | 50 | ppm | Liver and kidney Damage; Central Nervous System Impairment | |||
79-34-5 | 1,1,2,2-Tetrachloroethane | 1 | ppm | ||||
76-13-1 | 1,1,2-Trichloro-1,2,2,-trifluoroethane | 1,000 | ppm | Central Nervous System Impairment | A4 | ||
79-00-5 | 1,1,2-Trichloroethane | 10 | ppm | ||||
594-72-9 | 1,1-Dichloro-1-nitroethane | 2 | ppm | ||||
75-34-3 | 1,1-Dichloroethane | 100 | ppm | ||||
57-14-7 | 1,1-Dimethylhydrazine | 0.01 | ppm | Upper Respiratory Tract Irritation; nasal cancer | A3 | ||
96-18-4 | 1,2,3-Trichloropropane | 0.005 | ppm | Cancer | A2 | ||
120-82-1 | 1,2,4-Trichlorobenzene | 5 | ppm | Eye and Upper Respiratorytt Tract Irritation | |||
25551-13-7; 526-73-8; 95-63-6; 108-67-8 | 1,2,4-Trimethylbenzene | 10 | ppm | CNS impairment, hematological effects | |||
96-12-8 | 1,2-Dibromo-3-chloropropane | 0.001 | 0.005 | ppm | |||
95-50-1 | 1,2-Dichlorobenzene | 25 | ppm | Upper Respiratory Tract and Eye Irritation; liver Damage | A4 | ||
156-60-5 | 1,2-Trans Dichloroethylene | 200 | ppm | Central Nervous System Impairment; Eye Irritation | |||
2451-62-9 | 1,3,5-Triglycidyl-s-triazinetrione | 0.05 | mg/m3 | Male Reproductive Damage | |||
106-99-0 | 1,3-Butadiene | 1 | ppm | ||||
118-52-5 | 1,3-Dichloro-5,5-dimethyl hydantoin | 0.2 | mg/m3 | ||||
542-75-6 | 1,3-Dichloropropene | 1 | ppm | ||||
646-06-0 | 1,3-Dioxolane | 20 | ppm | Hematologic Effects | |||
764-41-0 | 1,4-Dichloro-2-butene | 0.005 | ppm | Upper Respiratory Tract and Eye Irritation | A2 | ||
106-46-7 | 1,4-Dichlorobenzene | 10 | ppm | Eye Irritation; kidney Damage | A3 | ||
124-09-4 | 1,6-Hexanediamine | 0.5 | ppm | Upper Respiratory Tract and Skin Irritation | |||
106-94-5 | 1-Bromopropane | 0.1 | ppm | Central Nervous System Impairment; peripheral neuropathy; hematological Effects; developmental and Reproductive toxicity (male and female) | A3 | ||
600-25-9 | 1-Chloro-1-nitropropane | 2 | ppm | ||||
127-00-4 | 1-Chloro-2-propanol | 1 | ppm | Liver Damage | A4 | ||
592-41-6 | 1-Hexene | 50 | ppm | Central Nervous System Impairment | |||
107-98-2 | 1-Methoxy-2-propanol | 50 | ppm | Eye and Upper Respiratory Tract Irritation | A4 | ||
90-12-0 | 1-Methylnaphthalene | 0.05 | ppm | URT Irritation, lung damage, liver effects | A4 | ||
108-03-2 | 1-Nitropropane | 25 | ppm | ||||
111-44-4 | 2,2'-Dichlorodiethyl Ether | 5 | ppm | Upper Respiratory Tract and Eye Irritation; nausea | A4 | ||
75-99-0 | 2,2-Dichloropropionic acid | 1 | ppm | ||||
93-76-5 | 2,4,5-T | 10 | mg/m3 | ||||
118-96-7 | 2,4,6-Trinitrotoluene | 0.1 | mg/m3 | Methemoglobinemia; liver Damage; cataract | |||
94-75-7 | 2,4-Dichlorophenoxyacetic acid | mg/m3 | |||||
94-75-7 | 2,4-Dichlorophenoxyacetic acid | 10 | mg/m3 | Thyroid Effect; kidney tubular Damage | A4 | ||
123-54-6 | 2,4-Pentaned ione | 25 | ppm | Neurotoxicity; Central Nervous System Impairment | |||
53-96-3 | 2-Acetylaminofluorine | ||||||
504-29-0 | 2-Aminopyridine | 0.5 | ppm | ||||
111-76-2 | 2-Butoxyethanol | 20 | ppm | Eye and Upper Respiratorytt Tract Irritation | A3 | ||
112-07-2 | 2-Butoxyethyl acetate | 20 | ppm | Hemolysis | A3 | ||
78-92-2 | 2-Butyl Alchol | 100 | ppm | ||||
78-89-7 | 2-Chloro-1-propanol | ||||||
532-27-4 | 2-Chloroacetophenone | 0.05 | ppm | Eye, Upper Respiratory Tract, and Skin Irritation | A4 | ||
598-78-7 | 2-Chloropropionic acid | 0.1 | ppm | Male Reproductive Damage |
bottom of page