top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
7085-85-0; 137-05-03 | 2-cyanoacrylate; Ethyl and Methyl | 0.2 | ppm | DSEN RSEN | |||
100-37-8 | 2-Diethylaminoethanol | 2 | ppm | Upper Respiratory Tract Irritation; Central Nervous System Convulsion | |||
110-80-5 | 2-Ethoxyethanol | 5 | ppm | ||||
104-76-7 | 2-Ethyl Hexanol | 5 | ppm | A3 | |||
149-57-5 | 2-Ethylhexanoic acid | 5 | mg/m3 | Teratogenic Effect | |||
999-61-1 | 2-Hydroxypropyl acrylate | 0.5 | ppm | ||||
109-59-1 | 2-lsopropoxyethanol | 25 | ppm | ||||
109-86-4 | 2-Methoxyethanol | 0.1 | ppm | Hematologic and Reproductive Effects | |||
110-49-6 | 2-Methoxyethyl acetate | 0.1 | ppm | Hematologic and Reproductive Effects | |||
513-35-9 | 2-Methyl-2-Butene | 10 | ppm | Clastogenic Effects | |||
12108-13-3 | 2-Methylcyclopentadienyl manganese tricarbonyl, as Mn | 0.2 | mg/m3 | ||||
91-57-6 | 2-Methylnaphthalene | 0.5 | ppm | Lower Respiratory Tract Irritation; lung Damage | A4 | ||
102-81-8 | 2-N-Dibutylaminoethanol | 0.5 | ppm | Eye and Upper Respiratory Tract Irritation | |||
79-46-9 | 2-Nitropropane | 10 | ppm | ||||
91-94-1 | 3,3'-Dichlorobenzidine | A3 | |||||
148-01-6 | 3,5-Dinitro-o-toluamide | 1 | mg/m3 | Liver Damage | A4 | ||
101-14-4 | 4,4'-Methylene bis(2-chloroaniline) | 0.01 | ppm | Bladder cancer; Methemoglobinemia | A2 | ||
101-77-9 | 4,4'-Methylene dianiline | 0.01 | ppm | ||||
96-69-5 | 4,4'-Thiobis(6-tert-butyl-m-cresol) | 1 | mg/m3 | Upper Respiratory Tract Irritation | A4 | ||
96-69-5 | 4,4'-Thiobis(6-tert-butyl-m-cresol) | 5 | mg/m3 | ||||
92-67-1 | 4-Aminodiphenyl | A1 | |||||
92-67-1 | 4-Aminodiphenyl | ||||||
60-11-7 | 4-Dimethylaminoazobenzene | ||||||
150-76-5 | 4-Methoxyphenol | 5 | mg/m3 | ||||
92-93-3 | 4-Nitrodiphenyl | ||||||
92-93-3 | 4-Nitrodiphenyl | ||||||
98-73-7 | 4-Tert-Butylbenzoic Acid | 0.1 | mg/m3 | ||||
100-40-3 | 4-Vinyl cyclohexene | 0.1 | ppm | Female and male Reproductive Damage | A3 | ||
99-55-8 | 5-Nitro-o-toluidine | 1 | mg/m3 | Liver Damage | A3 | ||
75-07-0 | Acetaldehyde | 25 | ppm | Eye and Upper Respiratory Tract Irritation | A2 | ||
17804-35-2 | Benomyl | 1 | mg/m3 | Upper Respiratory Tract Irritation; male Reproductive, testicular, and embryo/fetal Damage | Dermal | A3 | |
56-55-3 | Benz[a]anthracene | Skin cancer | A2 | ||||
71-43-2 | Benzene | 0.02 | ppm | MDS, AML, Leukemia, hematological effects, chromosomal damage. | RSEN | A1 | |
92-87-5 | Benzidine | A1 | |||||
92-87-5 | Benzidine | ||||||
50-32-8 | Benzo[a]pyrene | Cancer | A2 | ||||
205-99-2 | Benzo[b]fluoranthene | Cancer | A2 | ||||
65-85-0 | Benzoic Acid | 0.5 | mg/m3 | Clastogenic Effects | A5 | ||
98-07-7 | Benzotrichlolide | 0.1 | ppm | Eye, Skin, and Upper Respiratory Tract Irritation | A2 | ||
98-88-4 | Benzoyl chloride | 0.5 | ppm | Upper Respiratory Tract and Eye Irritation | A4 | ||
94-36-0 | Benzoyl peroxide | 5 | mg/m3 | ||||
140-11-4 | Benzyl acetate | 10 | ppm | Upper Respiratory Tract Irritation | A4 | ||
100-44-7 | Benzyl chloride | 1 | ppm | ||||
7440-41-7 | Beryllium | 0.2 | ug/m3 | ||||
7440-41-7 | Beryllium | ug/100 cm2 | |||||
92-52-4 | Biphenyl | 0.2 | ppm | ||||
3033-62-3 | bis(2-Dimethylaminoethyl) ether | 0.05 | ppm | Upper Respiratory Tract, Eye, and Skin Irritation | |||
542-88-1 | bis(Chloromethyl) ether | 0.001 | ppm | Lung cancer | A1 | ||
542-88-1 | bis(Chloromethyl) ether | A1 | |||||
1304-82-1 | Bismuth telluride | 5 | mg/m3 | ||||
1304-82-1 | Bismuth telluride | 5 | mg/m3 | ||||
1303-96-4; 1330-43-4; 10043-35-3; 12179-04-3 | Borate compounds, inorganic | 2 | mg/m3 | Upper Respiratory Tract Irritation | A4 | ||
1303-86-2 | Boron oxide | 10 | mg/m3 | ||||
10294-33-4 | Boron tribromide | 0.7 | ppm | Resp tract Irritation; pneumonitis | |||
10294-34-5 | Boron trichloride | 0.7 | ppm | Resp tract Irritation; pneumonitis | |||
7/2/7637 | Boron trifluoride | 0.1 | 0.7 | ppm | Resp tract Irritation; pneumonitis | ||
353-42-4 | Boron trifluoride ethers | 0.1 | ppm | Respiratory tract irritation; pneumonitis | |||
107-83-5; 96-14-0 | Branched Hexane Isomers | 200 | ppm | URT Irritation, lung damage | A3 | ||
314-40-9 | Bromacil | 1 | ppm | ||||
7726-95-6 | Bromine | 0.1 | ppm | Upper Respiratory Tract and Lower Respiratory Tract Irritation; lung Damage | |||
7789-30-2 | Bromine pentafluoride | 0.1 | ppm | ||||
75-25-2 | Bromoform | 0.5 | ppm | ||||
75-28-5; 106-97-8 | Butane, all isomers | 800 | ppm | ||||
71-36-3 | Butanol | 20 | ppm | Eye and Upper Respiratorytt Tract Irritation | |||
106-98-9; 107-01-7; 590-18-1; 624-64-6; 25167-67-3 | Butenes, all isomers | 250 | ppm | Body weight Effects | |||
105-46-4; 110-19-0; 123-86-4; 540-88-5 | Butyl acetates, all isomers | 50 | ppm | Eye and Upper Respiratory Tract Irritation | |||
128-37-0 | Butylated hydroxytoluene | 2 | mg/m3 | Upper Respiratory Tract Irritation | A4 | ||
7440-43-9 | Cadmium | 0.002 | mg/m3 | A2 | |||
7440-43-9 | Cadmium | 0.01 | mg/m3 | A2 | |||
95465-99-9 | Cadusafos | 0.001 | mg/m3 | Cholinesterase inhibition | A4 | ||
13765-19-0 | Calcium chromate, as Cr | 0.001 | mg/m3 | Lung cancer | A2 | ||
156-62-7 | Calcium cyanamide | 0.5 | mg/m3 | ||||
1305-62-0 | Calcium hydroxide | 5 | mg/m3 | Eye, Upper Respiratory Tract, and Skin Irritation | |||
1305-78-8 | Calcium oxide | 2 | mg/m3 | ||||
1344-95-2 | Calcium silicate, naturally occurring | 5 | mg/m3 | ||||
1344-95-2 | Calcium silicate, naturally occurring | 1 | mg/m3 | Pneumoconiosis; Pulmonary Function | A4 | ||
7778-18-9; 10034-76-1; 10101-41-4; 13397-24-5 | Calcium sulfate | 5 | mg/m3 | ||||
7778-18-9; 10034-76-1; 10101-41-4; 13397-24-5 | Calcium sulfate | 10 | mg/m3 | Nasal symptoms | |||
76-22-2 | Camphor | 2 | ppm | Eye and Upper Respiratory Tract Irritation; anosmia | A4 | ||
105-60-2 | Caprolactam | 5 | mg/m3 | Upper Respiratory Tract Irritation | A5 | ||
105-60-2 | Caprolactam | 1 | mg/m3 | ||||
6/1/2425 | Captafol | 0.1 | mg/m3 | Skin Irritation | DSEN RSEN | A3 | |
133-06-2 | Captan | 5 | mg/m3 | ||||
63-25-2 | Carbaryl | 0.5 | mg/m3 | Cholinesterase Inhibition; male Reproductive and embryo Damage | A4 | ||
1563-66-2 | Carbofuran | 0.1 | mg/m3 | ||||
1333-86-4 | Carbon black | 3 | mg/m3 | Bronchitis | A3 | ||
124-38-9 | Carbon dioxide | 5,000 | ppm | ||||
75-15-0 | Carbon disulfide | 1 | ppm | Peripheral Nervous System Impairment | A4 | ||
630-08-0 | Carbon monoxide | 25 | ppm | Carboxyhemoglinemia | |||
558-13-4 | Carbon tetrabromide | 0.1 | ppm | ||||
56-23-5 | Carbon tetrachloride | 2 | ppm | A2 | |||
353-50-4 | Carbonyl fluoride | 2 | ppm | ||||
463-58-1 | Carbonyl sulfide | 5 | ppm | Central Nervous System Impairment | |||
128639-02-1 | Carfentrazone-ethyl | 1 | mg/m3 | Liver damage; porphyrin effects | A4 | ||
120-80-9 | Catechol | 5 | ppm | ||||
9004-34-6 | Cellulose | 5 | mg/m3 | ||||
9004-34-6 | Cellulose | 10 | mg/m3 | ||||
21351-79-1 | Cesium hydroxide | 2 | mg/m3 | ||||
57-74-9 | Chlordane | 0.5 | mg/m3 | Liver Damage | A3 | ||
8001-35-2 | Chlorinated camphene | 0.5 | mg/m3 |
bottom of page