top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
7782-50-5 | Chlorine | 0.1 | ppm | Upper Respiratory Tract and Eye Irritation | A4 | ||
10049-04-4 | Chlorine dioxide | 0.1 | ppm | Lower Respiratory Tract Irritation; bronchitis | |||
7790-91-2 | Chlorine trifluoride | 0.1 | ppm | ||||
107-20-0 | Chloroacetaldehyde | 1 | ppm | ||||
78-95-5 | Chloroacetone | 1 | ppm | Eye and Upper Respiratory Tract Irritation | |||
79-04-9 | Chloroacetyl chloride | 0.05 | ppm | ||||
108-90-7 | Chlorobenzene | 10 | ppm | Liver Damage | A3 | ||
74-97-5 | Chlorobromomethane | 200 | ppm | ||||
75-45-6 | Chlorodifluoromethane | 1,000 | ppm | ||||
53469-21-9 | Chlorodiphenyl, 42% chlorine | 1 | mg/m3 | ||||
11097-69-1 | Chlorodiphenyl, 54% chlorine | 0.5 | mg/m3 | ||||
67-66-3 | Chloroform | 2 | ppm | ||||
107-30-2 | Chloromethyl methyl ether | ||||||
107-30-2 | Chloromethyl methyl ether | ||||||
76-15-3 | Chloropentafluoroethane | 1,000 | ppm | ||||
76-06-2 | Chloropicrin | 0.1 | ppm | ||||
126-99-8 | Chloroprene | 1 | ppm | Upper Respiratory Tract and Eye Irritation | |||
2921-88-2 | Chlorpyrifos | 0.1 | mg/m3 | Cholinesterase Inhibition | A4 | ||
Varies with compound | Chromic acid and chromates, as Cr | 0.1 | mg/m3 | ||||
7440-47-3 | Chromium (VI), water soluble | 0.2 | ug/m3 | RSEN; OSEN | A1 | ||
7440-47-3 | Chromium metal (III) | 0.003 | mg/m3 | RSEN; OSEN | A4 | ||
7440-47-3 | Chromium metallic, Cr(0) | 0.5 | mg/m3 | ||||
14977-61-8 | Chromyl chloride | 0.0001 | 0.00025 | ppm | RSEN; OSEN | A1 | |
218-01-9 | Chrysene | Cancer | A3 | ||||
5392-40-5 | Citral | 5 | ppm | Body weight Effect; Upper Respiratory Tract Irritation; Eye Damage | Dermal | A4 | |
2971-90-6 | Clopidol | 3 | mg/m3 | Mutagenic Effect | A4 | ||
2971-90-6 | Clopidol | 5 | mg/m3 | ||||
Coal dust | 2 | mg/m3 | |||||
Coal dust | 0.1 | mg/m3 | |||||
65966-93-2 | Coal tar pitch volatiles | 0.2 | mg/m3 | ||||
7440-48-4 | Cobalt | 0.02 | mg/m3 | Asthma; Pulmonary Function; MyoCardiacial Effects | DSEN; RSEN | A3 | |
10210-68-1 | Cobalt carbonyl, as Co | 0.1 | mg/m3 | ||||
16842-03-8 | Cobalt hydrocarbonyl, as Co | 0.1 | mg/m3 | ||||
Coke oven emissions | 0.15 | mg/m3 | |||||
7440-50-8 | Copper | 1 | mg/m3 | Irritation; Gastrointestinal; metal fume fever | |||
7440-50-8 | Copper Fume | 0.1 | mg/m3 | ||||
Cotton dust, raw, untreated (2009) | 0.2 | mg/m3 | Byssinosis; bronchitis; Pulmonary Function | A4 | |||
56-72-4 | Coumaphos | 0.05 | mg/m3 | Cholinesterase Inhibition | A4 | ||
95-48-7; 106-44-5; 108-39-4; 1319-77-3 | Cresol, all isomers | 5 | ppm | ||||
4170-30-3 | Crotonaldehyde | 0.3 | ppm | Eye and Upper Respiratorytt Tract Irritation | A3 | ||
4170-30-3 | Crotonaldehyde | 2 | ppm | ||||
299-86-5 | Crufomate | 5 | mg/m3 | ||||
98-82-8 | Cumene | 50 | ppm | ||||
420-04-2 | Cyanamide | 2 | mg/m3 | ||||
21725-46-2 | Cyanazine | 0.1 | mg/m3 | A3 | |||
143-33-9; 151-50-8; 592-01-8 | Cyanide salts, as CN | 5 | mg/m3 | Upper Respiratory Tract Irritation; headache; nausea; thyroid Effects | |||
Varies with compound | Cyanide, as CN | 5 | mg/m3 | ||||
460-19-5 | Cyanogen | 10 | ppm | ||||
460-19-5 | Cyanogen | 5 | ppm | Eye and Upper Respiratorytt Tract Irritation | |||
506-68-3 | Cyanogen bromide | 0.3 | ppm | Eye and Respiratory Tract Irritation; Pulmonary edema | |||
506-77-4 | Cyanogen chloride | 0.3 | ppm | ||||
110-82-7 | Cyclohexane | 100 | ppm | Central Nervous System Impairment | |||
108-93-0 | Cyclohexanol | 50 | ppm | ||||
108-94-1 | Cyclohexanone | 25 | ppm | ||||
108-94-1 | Cyclohexanone | 20 | ppm | Eye and Upper Respiratory Tract Irritation | A3 | ||
110-83-8 | Cyclohexene | 20 | ppm | Upper Respiratory Tract and Eye Irritation | |||
108-91-8 | Cyclohexylamine | 10 | ppm | ||||
121-82-4 | Cyclonite | 0.5 | mg/m3 | Liver Damage | A4 | ||
287-92-3 | Cyclopentane | 600 | ppm | ||||
13121-70-5 | Cyhexatin | 5 | mg/m3 | ||||
141-66-2 | Dicrotophos | 0.05 | mg/m3 | Cholinesterase Inhibition | A4 | ||
77-73-6 | Dicyclopentadiene | 0.5 | ppm | Upper Respiratory Tract, Lower Respiratory Tract, and Eye Irritation | |||
102-54-5 | Dicyclopentadienyl iron, as Fe | 10 | mg/m3 | ||||
102-54-5 | Dicyclopentadienyl iron, as Fe | 5 | mg/m3 | ||||
60-57-1 | Dieldrin | 0.1 | mg/m3 | Liver Damage; Reproductive Effect; Central Nervous System Impairment | A3 | ||
68334-30-5; 68476-30-2; 68476-31-3; 68476-34-6; 77650-28-3 | Diesel Fuel, as Total Hydrocarbons | 100 | mg/m3 | Dermatitis | A3 | ||
111-42-2 | Diethanolamine | 1 | mg/m3 | Liver and kidney Damage | A3 | ||
96-22-0 | Diethyl ketone | 200 | ppm | ||||
84-66-2 | Diethyl phthalate | 5 | mg/m3 | ||||
109-89-7 | Diethylamine | 5 | ppm | Upper Respiratory Tract, Eye, and Skin Irritation | A4 | ||
112-34-5 | Diethylene glycol monobutyl ether | 10 | ppm | Hematologic, liver and kidney Effects | |||
111-40-0 | Diethylene triamine | 1 | ppm | ||||
50-29-3 | DDT | 1 | mg/m3 | ||||
17702-41-9 | Decaborane | 0.05 | ppm | ||||
8065-48-3 | Demeton | 0.01 | ppm | ||||
919-86-8 | Demeton-S-methyl | 0.05 | mg/m3 | Cholinesterase Inhibition | Dermal | A4 | |
117-81-7 | Di(2-ethylhexyl) phthalate | 0.1 | mg/m3 | Male reproductive effects | A3 | ||
123-42-2 | Diacetone alcohol | 10 | ppm | Eye and upper respiratory tract irritation. CNS impairment. | |||
431-03-8 | Diacetyl | 0.01 | ppm | Lung damage (bronchiolitis obliterans-like illness). | DSEN | A3 | |
333-41-5 | Diazinon | 0.01 | mglm3 | Cholinesterase Inhibition | A4 | ||
334-88-3 | Diazomethane | 0.2 | ppm | ||||
19287-45-7 | Diborane | 0.1 | ppm | ||||
2528-36-1 | Dibutyl phenyl phosphate | 0.3 | ppm | Cholinesterase Inhibition; Upper Respiratory Tract Irritation | |||
107-66-4 | Dibutyl phosphate | 1 | ppm | ||||
84-74-2 | Dibutyl phthalate | 5 | mg/m3 | ||||
79-43-6 | Dichloroacetic acid | 0.5 | ppm | Upper Respiratory Tract and Eye Irritation; testicular Damage | A3 | ||
7572-29-4 | Dichloroacetylene | 0.1 | ppm | ||||
75-71-8 | Dichlorodifluoromethane | 1,000 | ppm | ||||
75-43-4 | Dichlorofluoromethane | 10 | ppm | ||||
75-09-2 | Dichloromethane | 25 | ppm | A3 | |||
76-14-2 | Dichlorotetrafluoroethane | 1,000 | ppm | ||||
62-73-7 | Dichlorvos | 0.1 | mg/m3 | Cholinesterase Inhibition | Dermal | A4 | |
75-61-6 | Difluorodibromomethane | 100 | ppm | Respiratory affects, Liver damage, CNS effects | |||
7/5/2238 | Diglycidyl ether | 0.01 | ppm | Eye and Skin Irritation; male Reproductive Damage | A4 | ||
108-83-8 | Diisobutyl ketone | 25 | ppm | ||||
108-18-9 | Diisopropylamine | 5 | ppm | ||||
110-71-4 | Dimethoxyethane | 0.5 | ppm | Hematological effects; male reproductive effects, embryo/fetal damage | |||
79-44-7 | Dimethyl carbamoyl chloride | 0.005 | ppm | Nasal cancer; Upper Respiratory Tract Irritation | A2 | ||
624-92-0 | Dimethyl disulfide | 0.5 | ppm | Upper Respiratory Tract Irritation; Central Nervous System Impairment | |||
131-11-3 | Dimethyl phthalate | 5 | mg/m3 |
bottom of page