top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
541-85-5 | Ethyl amyl ketone | 10 | ppm | Neurotoxicity | |||
74-96-4 | Ethyl bromide | 5 | ppm | Liver Damage; Central Nervous System Impairment | A3 | ||
106-35-4 | Ethyl butyl ketone | 50 | ppm | ||||
75-00-3 | Ethyl chloride | 100 | ppm | Liver Damage | A3 | ||
60-29-7 | Ethyl ether | 400 | ppm | ||||
109-94-4 | Ethyl formate | 100 | ppm | ||||
109-90-0 | Ethyl isocyanate | 0.02 | ppm | Upper Respiratory Tract and Eye Irritation | DSEN | ||
75-08-1 | Ethyl mercaptan | 0.5 | ppm | ||||
78-10-4 | Ethyl silicate | 10 | ppm | ||||
637-92-3 | Ethyl tert-butyl ether | 25 | ppm | Upper Respiratory Tract and Lower Respiratory Tract Irritation; Central Nervous System Impairment | A4 | ||
100-41-4 | Ethylbenzene | 20 | ppm | Upper Respiratory Tract Irritation; kidney Damage (nephropathy); cochlear Impairment | OTO | A3 | |
74-85-1 | Ethylene | 200 | ppm | Asphyxia | A4 | ||
107-07-3 | Ethylene chlorohydrin | 1 | ppm | ||||
106-93-4 | Ethylene dibromide | 0.1 | ppm | A3 | |||
107-06-2 | Ethylene dichloride | 1 | ppm | A4 | |||
107-21-1 | Ethylene glycol | 25 | ppm | Upper Respiratory Tract and Eye Irritation | A4 | ||
107-21-1 | Ethylene glycol | mg/m3 | Upper Respiratory Tract and Eye Irritation | A4 | |||
628-96-6 | Ethylene glycol dinitrate | 0.01 | ppm | Vasodilation, headache, hypotension | |||
75-21-8 | Ethylene oxide | 1 | ppm | Cancer; Central Nervous System Impairment | A2 | ||
107-15-3 | Ethylenediamine | 10 | ppm | ||||
151-56-4 | Ethyleneimine | 0.05 | ppm | Upper Respiratory Tract Irritation; liver and kidney Damage | A3 | ||
16219-75-3 | Ethylidene norbomene | 2 | ppm | Upper Respiratory Tract and Eye Irritation | |||
22224-92-6 | Fenamiphos | 0.05 | mg/m3 | Cholinesterase Inhibition | A4 | ||
115-90-2 | Fensulfothion | 0.01 | mg/m3 | Cholinesterase Inhibition | A4 | ||
990-73-8 | Fentanyl Citrate, as Fentanyl | 0.1 | ppm | CNS Impairment, respiratory depression | A4 | ||
437-38-7 | Fentanyl, as Fentanyl | 0.1 | ug/m | CNS Impairment, respiratory depression | A4 | ||
55-38-9 | Fenthion | 0.05 | mg/m3 | Cholinesterase Inhibition | A4 | ||
14484-64-1 | Ferbam | 5 | mg/m3 | Central Nervous System Impairment; body weight Effect; spleen Damage | A4 | ||
12604-58-9 | Ferrovanadium dust | 1 | mg/m3 | ||||
Flour dust | 0.5 | mg/m3 | Asthma; Upper Respiratory Tract Irritation; Bronchitis | Respiratory | |||
131341-86-1 | Fludioxonil | 1 | mg/m3 | A3 | |||
Varies with compound | Fluorides, as F | 2.5 | mg/m3 | A4 | |||
7782-41-4 | Fluorine | 0.1 | ppm | Upper Respiratory Tract, Eye, and Skin Irritation | |||
133‐07‐3 | Folpet | 1 | mg/m3 | Liver damage, body weight effects | DSEN | A3 | |
944-22-9 | Fonofos | 0.1 | mg/m3 | ||||
50-00-0 | Formaldehyde | 0.1 | ppm | Upper Respiratory Tract and Eye Irritation | DSEN; RSEN | A1 | |
75-12-7 | Formamide | 1 | ppm | Eye and Skin Irritation; kidney and liver Damage | A3 | ||
64-18-6 | Formic acid | 5 | ppm | Upper respiratory tract irritation | |||
98-01-1 | Furfural | 0.2 | ppm | Upper Respiratory Tract and Eye Irritation | A3 | ||
98-00-0 | Furfuryl alcohol | 0.2 | ppm | Upper Respiratory Tract andEye Irritation | A3 | ||
1303-00-0 | Gallium arsenide | 0.0003 | mg/m3 | Lower Respiratory Tract Irritation | A3 | ||
86290-81-5; 8006-61-9 | Gasoline | 300 | ppm | ||||
7782-65-2 | Germanium tetrahydride | 0.2 | ppm | ||||
Glass Wool | 1 | f/cc | Skin and mucous membrane Irritation | A3 | |||
111-30-8 | Glutaraldehyde | 0.05 | ppm | Upper Respiratory Tract, Skin, and Eye Irritation; Central Nervous System Impairment | OSEN; RSEN | A4 | |
556-52-5 | Glycidol | 2 | ppm | Upper Respiratory Tract, Eye, and Skin Irritation | A3 | ||
106-91-2 | Glycidyl methacrylate | ppm | URT Irritation and damage, mutagenic effects, cancer | DSEN | A2 | ||
107-22-2 | Glyoxal | 0.1 | mg/m3 | Upper Respiratory Tract Irritation; larynx metaplasia | Dermal | A4 | |
77-78-1 | Dimethyl sulfate | 0.1 | ppm | ||||
75-18-3 | Dimethyl sulfide | 10 | ppm | Upper Respiratory Tract Irritation | |||
124-40-3 | Dimethylamine | 5 | ppm | Upper Respiratory Tract and Gastrointestinal Irritation | DSEN | A4 | |
121-69-7 | Dimethylaniline | 5 | ppm | ||||
1071-83-6 | Glyphosate | 5 | mg/m3 | A4 | |||
Grain dust | 4 | mg/m3 | Bronchitis; Upper Respiratory Tract Irritation; Pulmonary Function | ||||
7782-42-5 | Graphite | 2 | mg/m3 | Pneumoconiosis | |||
7440-58-6 | Hafnium | 0.5 | mg/m3 | ||||
151-67-7 | Halothane | 5 | ppm | Developmental effects. Liver damage. CNS impairment | A4 | ||
7440-48-4; 12070-12-1 | Hard metals containing cobalt and tungsten carbide | 0.005 | mg/m3 | Pneumonitis C | RSEN | A2 | |
76-44-8 | Heptachlor | 0.05 | mg/m3 | Liver Damage | A3 | ||
1024-57-3 | Heptachlor epoxide | 0.05 | mg/m3 | Liver Damage | A3 | ||
108-08-7; 142-82-5; 565-59-3; 589-34-4; 590-35-2; 591-76-4 | Heptane, all isomers | 200 | ppm | Upper respiratory tract irritation. Lung damage. CNS impairment, Ototoxicity. | |||
118-74-1 | Hexachlorobenzene | 0.002 | mg/m3 | Porphyrin Effects; Skin Damage; Central Nervous System Impairment | A3 | ||
87-68-3 | Hexachlorobutadiene | 0.02 | ppm | ||||
77-47-4 | Hexachlorocyclopentadiene | 0.01 | ppm | ||||
67-72-1 | Hexachloroethane | 1 | ppm | ||||
1335-87-1 | Hexachloronaphthalene | 0.2 | mg/m3 | ||||
684-16-2 | Hexafluoroacetone | 0.1 | ppm | ||||
116-15-4 | Hexafluoropropylene | 0.1 | ppm | Kidney Damage | |||
14857-34-2 | Dimethylethoxysilane | 0.5 | ppm | Upper Respiratory Tract and Eye Irritation; headache | |||
68-12-2 | Dimethylforrnamide | 5 | ppm | Liver Damage | A3 | ||
526-75-0; 105-67-9; 95-87-4; 576-26-1;95-65-8; 108-68-9 | Dimethylphenol | 1 | ppm | DSEN | A3 | ||
99-65-0; 100-25-4; 528-29-0; 25154-54-5 | Dinitrobenzene, all isomers | 0.15 | ppm | Methemoglobinemia; Eye Damage | |||
534-52-1 | Dinitro-o-cresol | 0.2 | mg/m3 | Basal metabolism | |||
25321-14-6 | Dinitrotoluene | 0.2 | mg/m3 | Cardiaciac Impairment; Reproductive Effects | A3 | ||
123-91-1 | Dioxane | 20 | ppm | Liver Damage | A3 | ||
78-34-2 | Dioxathion | 0.1 | mg/m3 | Cholinesterase Inhibition | A4 | ||
122-39-4 | Diphenylamine | 10 | mg/m3 | ||||
123-19-3 | Dipropyl ketone | 50 | ppm | ||||
34590-94-8 | Dipropylene Glycol Methyl Ether | 100 | ppm | ||||
85-00-7; 2764-72-9; 6385-62-2 | Diquat | 0.1 | mg/m3 | Lower Respiratory Tract Irritation; cataract | A4 | ||
85-00-7; 2764-72-9; 6385-62-2 | Diquat | 0.5 | mg/m3 | Lower Respiratory Tract Irritation; cataract | A4 | ||
97-77-8 | Disulfiram | 2 | mg/m3 | ||||
298-04-4 | Disulfoton | 0.05 | mg/m3 | Cholinesterase Inhibition | A4 | ||
330-54-1 | Diuron | 10 | mg/m3 | ||||
1321-74-0 | Divinyl benzene | 10 | ppm | ||||
69011-19-4; 7525-62-4; 108-57-6; 105-06-6 | Divinylbenzene-ethyl Styrene Mixture | 0.5 | ppm | URT Damage, Lung Damage | DSEN | A3 | |
112-55-0 | Dodecyl mercaptan | 0.1 | ppm | Upper Respiratory Tract Irritation | DSEN | ||
115-29-7 | Endosulfan | 0.1 | mg/m3 | ||||
72-20-8 | Endrin | 0.1 | mg/m3 | ||||
13838-16-9 | Enflurane | 75 | ppm | Central Nervous System Impairment; Cardiac Impairment | A4 | ||
106-89-8 | Epichlorohydrin | 0.1 | ppm | Respiratory Tract irritation | DSEN | A2 | |
2104-64-5 | EPN | 0.1 | mg/m3 | Cholinesterase Inhibition | A4 | ||
64-17-5 | Ethanol | 1,000 | ppm | ||||
64-17-5 | Ethanol | 1,000 | ppm | ||||
141-43-5 | Ethanolamine | 3 | ppm | ||||
563-12-2 | Ethion | 0.05 | mg/m3 | Cholinesterase Inhibition | A4 | ||
111-15-9 | Ethoxyethyl acetate | 5 | ppm | ||||
141-78-6 | Ethyl acetate | 400 | ppm | ||||
140-88-5 | Ethyl acrylate | 5 | ppm | ||||
75-04-7 | Ethyl amine | 5 | ppm | Upper Respiratory Tract Irritation |
bottom of page