top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
1332-58-7 | Kaolin | 10 | mg/m3 | ||||
8008-20-6; 6472-81-0 | Kerosene/Jet fuels, as total hydrocarbon vapor | 200 | mg/m3 | Skin and Upper Respiratory Tract Irritation; Central Nervous System Impairment | A3 | ||
463-51-4 | Ketene | 0.05 | ppm | Upper Respiratory Tract Irritation; Pulmonary edema | |||
7439-92-1 | Lead | 0.05 | mg/m3 | Central Nervous System and Peripheral Nervous System Impairment; hematologic Effects | A3 | ||
7758-97-6 | Lead chromate | 0.2 | ug/m3 | Male Reproductive Damage; teratogenic Effects; vasoconstriction | DSEN RSEN | A1 | |
58-89-9 | Lindane | 0.5 | mg/m3 | ||||
7580-67-8 | Lithium hydride | 0.025 | mg/m3 | ||||
7580-67-8 | Lithium hydride | 0.05 | mg/m3 | Eye and Respiratory Tract Irritation | |||
75-47-8 | lodoform | 0.6 | ppm | ||||
123-51-3 | lsoamyl alcohol | 100 | ppm | ||||
78-83-1 | lsobutanol | 50 | ppm | ||||
115-11-7 | lsobutene | 250 | ppm | Upper Respiratory Tract Irritation; body weight Effects | A4 | ||
542-56-3 | lsobutyl nitrite | 1 | ppm | Vasodilation; Methemoglobinemia | A3 | ||
26952-21-6 | lsooctyl alcohol | 50 | ppm | ||||
4098-71-9 | lsophorone diisocyanate | 0.005 | ppm | ||||
108-21-4 | lsopropyl acetate | 100 | ppm | Eye and Upper Respiratory Tract Irritation; Central Nervous System Impairment | |||
85-42-7; 13149-00-3; 14166-21-3 | Hexahydrophthalic anhydride, all isomers | 0.005 | mg/m3 | Sensitization | RSEN | ||
680-31-9 | Hexamethyl phosphoramide | Upper Respiratory Tract cancer | A3 | ||||
822-06-0 | Hexamethylene diisocyanate | 0.005 | ppm | Upper Respiratory Tract Irritation; resp Sensitization | |||
75-83-2; 79-29-8 | Hexane isomers | 5 | ppm | Peripheral Neuropathy | A3 | ||
51235-04-2 | Hexazinone | 3 | mg/m3 | Dizziness; headache; upper respiratory tract
irritation; eye irritation. | A4 | ||
107-41-5 | Hexylene glycol | 25 | ppm | Eye and Upper Respiratorytt Tract Irritation | |||
107-41-5 | Hexylene glycol | 10 | mg/m3 | Eye and Upper Respiratorytt Tract Irritation | |||
302-01-2 | Hydrazine | 0.01 | ppm | Upper Respiratory Tract cancer | A3 | ||
10035-10-6 | Hydrogen bromide | 2 | ppm | Upper Respiratory Tract Irritation | |||
7647-01-0 | Hydrogen chloride | 2 | ppm | Upper Respiratory Tract Irritation | A4 | ||
74-90-8; 592-01-8;155-50-8;143-33-9 | Hydrogen cyanide | ppm | |||||
74-90-8; 592-01-8;155-50-8;143-33-9 | Hydrogen cyanide | 4.7 | ppm | Upper Respiratory Tract Irritation; headache; nausea; thyroid Effects | |||
7664-39-3 | Hydrogen fluoride, as F | 0.5 | 2 | ppm | Upper Respiratory Tract, Lower Respiratory Tract, Skin, and Eye Irritation; fluorosis | ||
7722-84-1 | Hydrogen peroxide | 1 | ppm | ||||
7/5/7783 | Hydrogen selenide, as Se | 0.05 | ppm | ||||
6/4/7783 | Hydrogen sulfide | 1 | ppm | Upper Respiratory Tract Irritation; Central Nervous System Impairment | |||
61788-32-7 | Hydrogenated terphenyls | 0.5 | ppm | ||||
123-31-9 | Hydroquinone | 1 | mg/m3 | Eye Irritation; Eye Damage | DSEN | A3 | |
95-13-6 | Indene | 5 | ppm | Liver Damage | |||
7440-74-6 | Indium and compounds | 0.1 | mg/m3 | Pulmonary edema; pneumonitis; dental erosion; malaise | |||
50926-11-9 | Indium Tin Oxide | 0.1 | ug/m3 | DSEN | A3 | ||
Varies with compound | Iodides | 0.01 | ppm | Hypothyroidism; Upper Respiratory Tract Irritation | A4 | ||
7553-56-2 | Iodine | 0.001 | ppm | Thyroid effects, maternal reproductive effects, fetal and neonatal damage | A4 | ||
7553-56-2 | Iodine | 0.01 | mg/m3 | Thyroid effects, maternal reproductive effects, fetal and neonatal damage | A4 | ||
1309-37-1 | Iron oxide | 5 | mg/m3 | Pneumoconiosis | A4 | ||
1309-37-1 | Iron oxide | 10 | mg/m3 | ||||
1309-37-1 | Iron oxide | 5 | mg/m3 | ||||
13463-40-6 | Iron pentacarbonyl | 0.1 | ppm | Pulmonary edema; Central Nervous System Impairment | |||
Varies with compound | Iron salts, soluble | 1 | mg/m3 | Upper Respiratory Tract and Skin Irritation | |||
123-92-2 | Isoamyl acetate | 100 | ppm | ||||
110-19-0 | Iso-Butyl Acetate | 150 | ppm | ||||
26675-46-7 | Isoflurane | 50 | ppm | A4 | |||
96-33-3 | Methyl acrylate | 2 | ppm | Eye, Skin, and Upper Respiratory Tract Irritation; Eye Damage | DSEN | A4 | |
74-83-9 | Methyl bromide | 1 | ppm | Upper Respiratory Tract and Skin Irritation | A4 | ||
74-87-3 | Methyl chloride | 50 | ppm | ||||
108-87-2 | Methyl cyclohexane | 100 | ppm | Adverse Kidney Effects | |||
8022-00-2 | Methyl demeton | 0.05 | mg/m3 | Cholinesterase Inhibition | |||
78-93-3 | Methyl ethyl ketone | 75 | ppm | Embryo/fetal damage, upper respiratory tract irritation, headache, dizziness. | |||
1338-23-4 | Methyl ethyl ketone peroxide | 0.2 | ppm | ||||
107-31-3 | Methyl formate | 50 | ppm | Central Nervous System Impairment; Upper Respiratory Tract Irritation; Eye Damage | |||
60-34-4 | Methyl hydrazine | 0.01 | ppm | Upper Respiratory Tract and Eye Irritation; lung cancer; liver Damage | A3 | ||
74-88-4 | Methyl iodide | 2 | ppm | ||||
110-12-3 | Methyl isoamyl ketone | 20 | ppm | Central Nervous System Impairment; Upper Respiratory Tract Irritation | |||
108-11-2 | Methyl isobutyl carbinol | 20 | ppm | Upper Respiratory Tract and Eye Irritation; Central Nervous System Impairment | |||
108-10-1 | Methyl isobutyl ketone | 20 | ppm | Upper Respiratory Tract Irritation; dizziness; headache | A3 | ||
624-83-9 | Methyl isocyanate | 0.02 | ppm | ||||
563-80-4 | Methyl isopropyl ketone | 20 | ppm | Embryo/fetal Damage; neonatal toxicity | |||
74-93-1 | Methyl mercaptan | 0.5 | ppm | ||||
80-62-6 | Methyl methacrylate | 50 | ppm | Upper Respiratory Tract and Eye Irritation; body weight Effects; Pulmonary edema | DSEN | A4 | |
110-43-0 | Methyl n-amyl ketone | 50 | ppm | Body weight effects after repeated inhalation exposure. Skin/eye irritation. | |||
591-78-6 | Methyl n-butyl ketone | 5 | ppm | ||||
298-00-0 | Methyl parathion | 0.02 | mg/m3 | Cholinesterase Inhibition | A4 | ||
107-87-9 | Methyl propyl ketone | 150 | ppm | Pulmonary Function; Eye Irritation | |||
681-84-5 | Methyl silicate | 1 | ppm | ||||
98-83-9 | Methyl Styrene, A- | 10 | ppm | Upper Respiratory Tract Irritation; kidney and female Reproductive Damage | A3 | ||
1634-04-4 | Methyl tert-butyl ether | 50 | ppm | Upper Respiratory Tract Irritation; kidney Damage | A3 | ||
78-94-4 | Methyl vinyl ketone | 0.2 | ppm | Upper Respiratory Tract and Eye Irritation; Central Nervous System Impairment | SEN | ||
78-94-4 | Methyl vinyl ketone | 0.01 | ppm | Upper Respiratory Tract and Eye Irritation; Central Nervous System Impairment | |||
126-98-7 | Methylacrylonitrile | 1 | ppm | ||||
109-87-5 | Methylal | 1,000 | ppm | ||||
78-59-1 | Isophorone | 5 | ppm | Eye and Upper Respiratory Tract Irritation; Central Nervous System Impairment; malaise; fatigue | A3 | ||
78-59-1 | Isophorone | 4 | 5 | ppm | |||
67-63-0 | Isopropyl alcohol | 200 | ppm | Eye and Upper Respiratory Tract Irritation; Central Nervous System Impairment | A4 | ||
1332-58-7 | Kaolin | 2 | mg/m3 | Pneumoconiosis | A4 | ||
108-20-3 | lsopropyl ether | 20 | ppm | Embryo /fetal damage. Body weight effects. | |||
4016-14-2 | lsopropyl glycidyl ether | 50 | ppm | ||||
75-31-0 | lsopropylamine | 5 | ppm | ||||
7439-95-4 | Magnesium | 10 | mg/m3 | Upper Respiratory Tract; metal fume fever | A4 | ||
121-75-5 | Malathion | 1 | mg/m3 | Cholinesterase Inhibition | A4 | ||
108-31-6 | Maleic anhydride | 0.01 | mg/m3 | Resp Sensitization | Dermal; Respiratory | A4 | |
7439-96-5 | Manganese | 0.02 | mg/m3 | Central Nervous System Impairment | A4 | ||
7439-96-5 | Manganese | 0.1 | mg/m3 | Central Nervous System Impairment | A4 | ||
12079-65-1 | Manganese cyclopentadienyl tricarbonyl, as Mn | 0.1 | mg/m3 | ||||
7439-97-6 | Mercury, elemental and inorganic | 0.1 | mg/m3 | Central Nervous System Impairment; kidney Damage | |||
7439-97-6 | Mercury, elemental and inorganic | 0.025 | mg/m3 | Central Nervous System Impairment; kidney Damage | A4 | ||
7439-97-6 | Mercury, elemental and inorganic | 0.01 | mg/m3 | Central Nervous System and Peripheral Nervous System Impairment; kidney Damage | |||
141-79-7 | Mesityl oxide | 1 | ppm | Body weight effects upper respiratory tract irritation and inflammation. | |||
79-41-4 | Methacrylic acid | 20 | ppm | ||||
67-56-1 | Methanol | 200 | ppm | Headache; Eye Damage; dizziness; nausea | |||
16752-77-5 | Methomyl | 0.2 | mg/m3 | Cholinesterase Inhibition; male Reproductive Damage; hematologic Effect | A4 | ||
72-43-5 | Methoxychlor | 10 | mg/m3 | ||||
79-20-9 | Methyl acetate | 200 | ppm | ||||
74-99-7 | Methyl acetylene | 1,000 | ppm | ||||
59355-75-8 | Methyl acetylene-propadiene mixture | 1,000 | ppm | Central Nervous System Impairment |
bottom of page