top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
74-89-5 | Methylamine | 5 | ppm | Eye, Skin, and Upper Respiratory Tract Irritation | |||
71-55-6 | Methylchloroform | 350 | ppm | Central Nervous System Impairment; liver Damage | A4 | ||
25639-42-3 | Methylcyclohexanol | 50 | ppm | ||||
583-60-8; 591-24-2; 589-92-4; 1331-22-2 | Methylcyclohexanone, all isomers | 20 | ppm | Liver efects, CNS impairment | |||
5124-30-1 | Methylene bis( 4-cyclohexylisocyanate) | 0.005 | ppm | Resp Sensitization; Lower Respiratory Tract Irritation | |||
5124-30-1 | Methylene bis( 4-cyclohexylisocyanate) | 0.01 | ppm | ||||
101-68-8 | Methylene Bisphenyl Isocyanate (MDI) | 0.005 | ppm | Resp Sensitization | |||
101-68-8 | Methylene Bisphenyl Isocyanate (MDI) | 0.02 | ppm | ||||
3425-89-6; 5333-84-6; 11070-44-3; 19438-63-2; 19438-64-3; 26590-20-5; 42498-58-8 | Methyltetrahydrophthalic Anhydride Isomers | 0.07 | ppb | DSEN RSEN | |||
21087-64-9 | Metribuzin | 1 | mg/m3 | Liver effects decrease body weight | A4 | ||
7786-34-7 | Mevinphos | 0.01 | ppm | ||||
7786-34-7 | Mevinphos | 0.01 | mg/m3 | Cholinesterase Inhibition | A4 | ||
12001-26-2 | Mica | 0.1 | mg/m3 | Pneumoconiosis | |||
Mineral oil, Pure, highly and severely refined | 5 | mg/m3 | A4 | ||||
7439-98-7 | Molybdenum | 10 | mg/m3 | Lower Respiratory Tract Irritation | |||
7439-98-7 | Molybdenum | 10 | mg/m3 | ||||
7440-02-0 | Nickel, insoluble inorganic (NOS) | 0.2 | mg/m3 | Lung cancer | A1 | ||
7440-02-0 | Nickel, soluble inorganic | 0.1 | mg/m3 | Lung Damage; nasal cancer | A4 | ||
54-11-5 | Nicotine | 0.5 | mg/m3 | ||||
1929-82-4 | Nitrapyrin | 5 | mg/m3 | ||||
1929-82-4 | Nitrapyrin | 10 | mg/m3 | Liver Damage | A4 | ||
7697-37-2 | Nitric acid | 2 | ppm | ||||
10102-43-9 | Nitric oxide | 25 | ppm | ||||
98-95-3 | Nitrobenzene | 1 | ppm | ||||
7439-98-7 | Molybdenum | 3 | mg/m3 | Lower Respiratory Tract Irritation | |||
7439-98-7 | Molybdenum Soluble Compounds, as Mo | 0.5 | mg/m3 | Lower Respiratory Tract Irritation | A3 | ||
79-11-8 | Monochloroacetic acid | 0.5 | ppm | Upper Respiratory Tract | A4 | ||
6923-22-4 | Monocrotophos | 0.05 | mg/m3 | Cholinesterase Inhibition | A4 | ||
123-39-7 | Monomethylformamide | 1 | ppm | ||||
110-91-8 | Morpholine | 20 | ppm | ||||
108-45-2 | m-Phenylenediamine | 0.1 | mg/m3 | Liver Damage; Skin Irritation | A4 | ||
626-17-5 | m-Phthalodinitrile | 5 | mg/m3 | ||||
108-44-1 | m-Toluidine | 2 | ppm | ||||
1477-55-0 | m-Xylene a,a'-diamine | 0.018 | ppm | Eye, Skin, and Gastrointestinal Irritation | |||
3710-84-7 | N,N-Diethylhydroxylamine | 2 | ppm | Upper Respiratory Tract Irritation | |||
127-19-5 | N,N-Dimethyl acetamide | 10 | ppm | ||||
300-76-5 | Naled | 0.1 | mg/m3 | Cholinesterase Inhibition | Dermal | A4 | |
628-63-7 | n-Amyl acetate | 50 | ppm | ||||
91-20-3 | Naphthalene | 10 | ppm | ||||
91-20-3 | Naphthalene | 10 | ppm | ||||
4/6/9006 | Natural rubber latex, as inhalable allergenic proteins | 0.0001 | mg/m3 | Resp Sensitization | Dermal; Respiratory | ||
123-86-4; 110-19-0;105-46-4;540-88-5 | n-Butyl acetate | 50 | ppm | Eye and upper respiratory tract irritation | |||
141-32-2 | n-Butyl acrylate | 2 | ppm | Irritation | DSEN | A4 | |
8/6/2426 | n-Butyl glycidyl ether | 3 | ppm | Reproductive duction; Sensitization | DSEN | ||
138-22-7 | n-Butyl lactate | 5 | ppm | ||||
109-79-5 | n-Butyl mercaptan | 0.5 | ppm | ||||
109-73-9 | n-Butylamine | 5 | ppm | ||||
100-74-3 | N-Ethylmorpholine | 5 | ppm | ||||
110-54-3 | n-Hexane | 50 | ppm | ||||
13463-39-3 | Nickel carbonyl, as Ni | 0.001 | ppm | ||||
12035-72-2 | Nickel subsulfide, as Ni | 0.1 | mg/m3 | Lung cancer | A1 | ||
7440-02-0 | Nickel, elemental | 1.5 | mg/m3 | Dermatitis; pneumoconiosis | A5 | ||
79-24-3 | Nitroethane | 100 | ppm | ||||
10102-44-0 | Nitrogen dioxide | 0.2 | ppm | Lower Respiratory Tract Irritation | A4 | ||
7783-54-2 | Nitrogen trifluoride | 10 | ppm | ||||
55-63-0 | Nitroglycerin | 0.05 | ppm | Vasodilation | |||
75-52-5 | Nitromethane | 20 | ppm | Thyroid Effects; Upper Respiratory Tract Irritation; lung Damage | A3 | ||
88-72-2; 99-08-1; 99-99-0 | Nitrotoluene, all isomers | 2 | ppm | ||||
10024-97-2 | Nitrous oxide | 50 | ppm | ||||
768-52-5 | N-lsopropylaniline | 2 | ppm | ||||
100-61-8 | N-Methyl aniline | 0.5 | ppm | ||||
62-75-9 | N-Nitrosodimethylamine | A3 | |||||
111-84-2 | Nonane | 200 | ppm | ||||
135-88-6 | N-Phenyl-b-naphthylamine | Cancer | A4 | ||||
71-23-8 | n-Propanol (n-Propyl alcohol) | 100 | ppm | Eye and Upper Respiratorytt Tract Irritation | A4 | ||
627-13-4 | n-Propyl nitrate | 5 | ppm | Anemia, Methemoglobinemia | |||
110-62-3 | n-Valeraldehyde | 50 | ppm | ||||
88-12-0 | N-Vinyl-2-pyrrolidone | 0.05 | ppm | Liver Damage | A3 | ||
90-04-0 | o-Anisidine | 0.5 | mg/m3 | Methemoglobinemia | A3 | ||
2698-41-1 | o-Chlorobenzylidene malononitrile | 0.05 | ppm | Upper Respiratory Tract Irritation; Skin Sensitization | A4 | ||
2039-87-4 | o-Chlorostyrene | 50 | ppm | ||||
95-49-8 | o-Chlorotoluene | 50 | ppm | ||||
2234-13-1 | Octachloronaphthalene | 0.1 | mg/m3 | ||||
111-65-9; 540-84-1 | Octane | 300 | ppm | Upper Respiratory Tract Irritation | |||
95-54-5 | o-Phenylenediamine | 0.1 | mg/m3 | Anemia | A3 | ||
643-79-8 | o-phthalaldehyde | 0.1 | ppb | DSEN RSEN | |||
91-15-6 | o-Phthalodinitrile | 1 | mg/m3 | Central Nervous System Convulsion; body weight Effect | |||
89-72-5 | o-sec-Butylphenol | 5 | ppm | ||||
20816-12-0 | Osmium tetroxide, as Os | 0.0002 | ppm | ||||
119-93-7 | o-Tolidine | Eye, bladder, and kidney Irritation; bladder cancer; Methemoglobinemia | A3 | ||||
95-53-4 | o-Toluidine | 2 | ppm | ||||
144-62-7 | Oxalic acid, anhydrous | 1 | mg/m3 | ||||
6153-56-6 | Oxalic acid, dihydrate | ||||||
7783-41-7 | Oxygen difiuoride | 0.05 | ppm | ||||
7783-41-7 | Oxygen difiuoride | 0.05 | ppm | ||||
10028-15-6 | Ozone | 0.08 | ppm | Pulmonary Function | A4 | ||
10028-15-6 | Ozone | 0.1 | ppm | Pulmonary Function | A4 | ||
10028-15-6 | Ozone | 0.05 | ppm | Pulmonary Function | A4 | ||
10028-15-6 | Ozone | 0.2 | ppm | Pulmonary Function | A4 | ||
80-51-3 | p,p'-Oxybis(benzenesulfonyl hydrazide) | 0.1 | mg/m3 | Teratogenic Effect | |||
104-94-9 | p-Anisidine | 0.5 | mg/m3 | Methemoglobinemia | A4 | ||
8002-74-2 | Paraffin wax fume | 2 | mg/m3 | ||||
4685-14-7; 2074-50-2; 1910-42-5 | Paraquat | 0.05 | mg/m3 | A4 | |||
56-38-2 | Parathion | 0.05 | mg/m3 | Cholinesterase inhibition | A# | ||
Particles Not Otherwise Specified | 10 | mg/m3 | |||||
Particles Not Otherwise Specified | 3 | mg/m3 | |||||
19624-22-7 | Pentaborane | 0.005 | 0.01 | ppm | CNS toxicity | ||
1321-64-8 | Pentachloronaphthalene | 0.5 | mg/m3 | Liver Damage; chloracne | |||
82-68-8 | Pentachloronitrobenzene | 0.5 | mg/m3 | Liver Damage | A4 | ||
87-86-5 | Pentachlorophenol | 0.5 | mg/m3 | Upper Respiratory Tract and Eye Irritation; Central Nervous System and Cardiac Impairment | A3 |
bottom of page