top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
6/4/7440 | Platinum, as PT | 1 | mg/m3 | Asthma; Upper Respiratory Tract Irritation | |||
6/4/7440 | Platinum, as PT | 0.002 | mg/m3 | Asthma; Upper Respiratory Tract Irritation | |||
100-01-6 | p-Nitroaniline | 1 | mg/m3 | ||||
100-00-5 | p-Nitrochlorobenzene | 0.5 | mg/m3 | ||||
9002-86-2 | Polyvinyl chloride | 1 | mg/m3 | Pneumoconiosis; Lower Respiratory Tract Irritation; Pulmonary Function changes | A4 | ||
65997-15-1 | Portland cement | 5 | mg/m3 | ||||
65997-15-1 | Portland cement | 10 | mg/m3 | ||||
65997-15-1 | Portland cement | 1 | mg/m3 | Pulmonary Function; resp symptoms; asthma | A4 | ||
1310-58-3 | Potassium hydroxide | 2 | mg/m3 | ||||
106-50-3 | p-Phenylenediamine | 0.1 | mg/m3 | ||||
57-57-8 | P-Propiolactone | 0.5 | ppm | Skin cancer; Upper Respiratory Tract Irritation | A3 | ||
1610-18-0 | Prometon | 0.5 | mg/m3 | Decreased body weight | A4 | ||
7287-19-6 | Prometryn | 1 | mg/m3 | Liver/kidney damage, bone marrow effects, and maternal and fetal toxicity | A4 | ||
74-98-6 | Propane | 1,000 | ppm | ||||
1120-71-4 | Propane sultone | Cancer | A3 | ||||
107-19-7 | Propargyl alcohol | 1 | ppm | ||||
123-38-6 | Propionaldehyde | 20 | ppm | Upper Respiratory Tract Irritation | |||
79-09-4 | Propionic acid | 10 | ppm | ||||
114-26-1 | Propoxur | 0.5 | mg/m3 | ||||
109-60-4; 108-21-4 | Propyl Acetate | 100 | ppm | Eye and Upper Respiratorytt Tract Irritation | |||
115-77-5 | Pentaerythritol | 5 | mg/m3 | ||||
115-77-5 | Pentaerythritol | 10 | mg/m3 | ||||
109-66-0 | Pentane | 600 | ppm | ||||
78-78-4; 109-66-0; 463-82-1 | Pentane, all isomers | 1,000 | ppm | Narcosis; Respiratory Tract Irritation | |||
123-92-2; 620-11-1; 624-41-9; 625-16-1; 626-38-0; 628-63-7 | Pentyl acetate, all isomers | 50 | ppm | Upper Respiratory Tract | |||
79-21-0 | Peracetic add | 0.4 | ppm | Upper Respiratory Tract, Eye, and Skin Irritation | A4 | ||
594-42-3 | Perchloromethyl mercaptan | 0.1 | ppm | ||||
7616-94-6 | Perchloryl fluoride | 0.5 | ppm | Lower Respiratory Tract and Upper Respiratory Tract Irritation; Methemoglobinemia; fluorosis | |||
19430-93-4 | Perfluorobutyl ethylene | 100 | ppm | Hematologic Effects | |||
382-21-8 | Perfluoroisobutylene | 0.01 | ppm | Upper Respiratory Tract Irritation; hematologic Effects | |||
Varies with compound | Persulfates, as persulfate | 0.1 | mg/m3 | Skin Irritation | |||
108-95-2 | Phenol | 5 | ppm | ||||
92-84-2 | Phenothiazine | 0.5 | mg/m3 | Phototoxicity; liver, bone marrow, spleen toxicity; anemia | DSEN | A4 | |
101-84-8 | Phenyl ether, vapor | 1 | ppm | Upper Respiratory Tract and Eye Irritation; nausea | |||
8004-13-5 | Phenyl ether-biphenyl mixture | 1 | ppm | ||||
122-60-1 | Phenyl glycidyl ether | 0.1 | ppm | Testicular Damage | DSEN | A3 | |
103-71-9 | Phenyl isocyanate | 0.005 | ppm | Upper Respiratory Tract Irritation | DSEN; RSEN | ||
108-98-5 | Phenyl mercaptan | 0.1 | ppm | Central Nervous System Impairment; Eye and Skin Irritation | |||
60-12-8 | Phenylethyl alcohol | 0.5 | ppm | Embryo/fetal damage | |||
100-63-0 | Phenylhydrazine | 0.1 | ppm | Anemia; Upper Respiratory Tract and Skin Irritation | A3 | ||
638-21-1 | Phenylphosphine | 0.05 | ppm | ||||
298-02-2 | Phorate | 0.05 | mg/m3 | ||||
75-44-5 | Phosgene | ppm | Upper Respiratory Tract Irritation; Pulmonary edema; Pulmonary emphysema | ||||
7803-51-2 | Phosphine | 0.05 | ppm | Upper Respiratory Tract and Gastrointestinal Irritation; headache; Central Nervous System Impairment | A4 | ||
7664-38-2 | Phosphoric acid | 1 | mg/m3 | ||||
12185-10-3 | Phosphorus (yellow) | 0.1 | mg/m3 | ||||
10025-87-3 | Phosphorus oxychloride | 0.1 | ppm | ||||
10026-13-8 | Phosphorus pentachloride | 0.1 | ppm | ||||
1314-80-3 | Phosphorus pentasulfide | 1 | mg/m3 | ||||
12/2/7719 | Phosphorus trichloride | 0.2 | ppm | ||||
7723-14-0 | Phosphorus yellow | 0.1 | mg/m3 | ||||
85-44-9 | Phthalic anhydride | 0.002 | mg/m3 | Respiratory Sensitization, Dermal Sensitization, Asthma | DSEN; RSEN | A4 | |
2/1/1918 | Picloram | 10 | mg/m3 | ||||
2/1/1918 | Picloram | 5 | mg/m3 | ||||
88-89-1 | Picric acid | 0.1 | mg/m3 | ||||
83-26-1 | Pindone | 0.1 | mg/m3 | ||||
110-85-0 | Piperazine and salts, as piperazine | 0.03 | ppm | Resp Sensitization; asthma | Dermal; Respiratory | A4 | |
142-64-3 | Piperazine dihydrochloride | 5 | mg/m3 | ||||
26499-65-0 | Plaster of Paris | 10 | mg/m3 | ||||
26499-65-0 | Plaster of Paris | 5 | mg/m3 | ||||
115-07-1 | Propylene | 500 | ppm | Asphyxia; Upper Respiratory Tract Irritation | A4 | ||
78-87-5 | Propylene dichloride | 10 | ppm | Upper Respiratory Tract Irritation; body weight Effects | DSEN | A4 | |
6423-43-4 | Propylene glycol dinitrate | ppm | Vasodilation, headache, hypotension | ||||
1569-02-4 | Propylene Glycol Ethyl Ether | 50 | ppm | ||||
75-56-9 | Propylene oxide | 2 | ppm | Eye and Upper Respiratory Tract Irritation | DSEN | A3 | |
75-55-8 | Propyleneimine | 0.2 | ppm | Upper Respiratory Tract Irritation; kidney Damage | A3 | ||
98-51-1 | p-tert-Butyl toluene | 1 | ppm | Eye and Upper Respiratory Tract Irritation; nausea | |||
106-49-0 | p-Toluidine | 2 | ppm | ||||
8003-34-7 | Pyrethrum | 5 | mg/m3 | ||||
110-86-1 | Pyridine | 1 | ppm | Skin Irritation; liver and kidney Damage | A3 | ||
106-51-4 | Quinone | 0.1 | ppm | Eye irritation, URT Irritation, Visual Disturbance | DSEN | A4 | |
Refractory Ceramic Fibers | 0.2 | f/cc | Pulmonary fibrosis; Pulmonary tune | A2 | |||
108-46-3 | Resorcinol | 10 | ppm | ||||
7440-16-6 | Rhodium, as Rh | 0.001 | mg/m3 | ||||
7440-16-6 | Rhodium, as Rh | 0.1 | mg/m3 | ||||
299-84-3 | Ronnel | 5 | mg/m3 | Cholinesterase Inhibition | A4 | ||
9/7/8050 | Rosin core solder thermal decomposition products | 0.001 | mg/m3 | Skin Sensitization; dermatitis; asthma | DSEN;RSEN | ||
2246-49-3 | Rosin core solder, as formaldehyde | 0.1 | mg/m3 | ||||
83-79-4 | Rotenone (commercial) | 5 | mg/m3 | ||||
626-38-0 | sec-Amyl acetate | 125 | ppm | ||||
105-46-4 | sec-Butyl acetate | 200 | ppm | ||||
108-84-9 | sec-Hexyl acetate | 20 | ppm | Eye and Upper Respiratorytt Tract Irritation | |||
7782-49-2 | Selenium | 0.2 | mg/m3 | ||||
7782-49-2 | Selenium | 0.2 | mg/m3 | Eye and Upper Respiratorytt Tract Irritation | |||
7783-79-1 | Selenium hexafluoride, as Se | 0.05 | ppm | ||||
136-78-7 | Sesone | 5 | mg/m3 | ||||
136-78-7 | Sesone | 10 | mg/m3 | ||||
28523-86-6 | Sevoflurane | 50 | ppm | Central nervous system impairment | |||
61790-53-2 | Silica, amorphous, diatomaceous earth | 3 | mg/m3 | ||||
61790-53-2 | Silica, amorphous, diatomaceous earth | 6 | mg/m3 | ||||
112926-00-8 | Silica, amorphous, precipitated and gel | 6 | mg/m3 | ||||
1317-95-9; 14808-60-7 | Silica, crystalline - quartz | 0.025 | mg/m3 | Pulmonary fibrosis; lung cancer | A2 | ||
60676-86-0 | Silica, fused | 0.1 | mg/m3 | ||||
7440-21-3 | Silicon | 10 | mg/m3 | ||||
7440-21-3 | Silicon | 5 | mg/m3 | ||||
409-21-2 | Silicon carbide | 0.1 | f/cc | Lung Fibrosis, cancer | A2 | ||
409-21-2 | Silicon carbide | 10 | mg/m3 | Pulmonary Damage | |||
409-21-2 | Silicon carbide | 3 | mg/m3 | Pulmonary Damage | |||
7803-62-5 | Silicon tetrahydride | 5 | ppm | ||||
7440-22-4 | Silver | 0.1 | mg/m3 | Argyria |
bottom of page