top of page

CAS | Agent | TWA | Ceiling | UoM Air | OEL Basis | Sensitization | Carcinogenicity |
|---|---|---|---|---|---|---|---|
100-21-0 | Terephthalic acid | 10 | mg/m3 | ||||
26140-60-3 | Terphenyls, o-, m-, p-isomers | 0.5 | ppm | ||||
994-05-8 | tert-Amyl methyl ether | 20 | ppm | Central Nervous System Impairment; embryo/fetal Damage | |||
75-65-0 | tert-Butanol | 100 | ppm | ||||
7440-22-4 | Silver | 0.01 | mg/m3 | ||||
122-34-9 | Simazine | 0.5 | mg/m3 | Hematologic Effects | A3 | ||
Soapstone | 3 | mg/m3 | <1% crystalline silica | ||||
Soapstone | 6 | mg/m3 | <1% crystalline silica | ||||
26628-22-8 | Sodium azide | 0.1 | ppm | A4 | |||
7631-90-5 | Sodium bisulfite | 5 | mg/m3 | ||||
62-74-8 | Sodium fluoroacetate | 0.05 | mg/m3 | ||||
1310-73-2 | Sodium hydroxide | 2 | mg/m3 | ||||
1310-73-2 | Sodium hydroxide | 2 | mg/m3 | ||||
7681-57-4 | Sodium metabisulfite | 5 | mg/m3 | ||||
65-85-0 | Sodium, Potassium
Benzoate, as benzoate | 2.5 | mg/m3 | Clastogenic Effects | A5 | ||
9005-25-8 | Starch | 10 | mg/m3 | ||||
9005-25-8 | Starch | 10 | mg/m3 | Dermatitis | A4 | ||
9005-25-8 | Starch | 5 | mg/m3 | ||||
57‐11‐4; 557‐
04‐0; 822‐16‐2;
557‐05‐1 | Stearates | 10 | mg/m3 | Eye, Skin, and Upper Respiratory Tract Irritation | A4 | ||
57‐11‐4; 557‐
04‐0; 822‐16‐2;
557‐05‐1 | Stearates | 3 | mg/m3 | Eye, Skin, and Upper Respiratory Tract Irritation | A4 | ||
7803-52-3 | Stibine | 0.1 | ppm | ||||
8052-41-3 | Stoddard solvent | 100 | ppm | Eye, Skin, and kidney Damage; nausea; Central Nervous System Impairment | |||
8052-41-3 | Stoddard solvent | 100 | ppm | ||||
57-24-9 | Strychnine | 0.15 | mg/m3 | ||||
100-42-5 | Styrene | 10 | ppm | Central Nervous System Impairment; Upper Respiratory Tract Irritation; peripheral neuropathy | OTO | A3 | |
96-09-3 | Styrene Oxide | 1 | ppm | A3 | |||
2598-33-7 | Subtilisins | mg/m3 | |||||
1395-21-7; 9014-01-1 | Subtilisins, as 100%crystalline active pure enzyme | 0 | mg/m3 | Asthma; Skin, Upper Respiratory Tract, and Lower Respiratory Tract Irritation | |||
57-50-1 | Sucrose | 10 | mg/m3 | ||||
57-50-1 | Sucrose | 5 | mg/m3 | ||||
2699-79-8 | Sufuryl fluoride | 5 | ppm | ||||
74222-97-2 | Sulfometuron methyl | 5 | mg/m3 | Hematologic Effects | A4 | ||
3689-24-5 | Sulfotepp | 0.1 | mg/m3 | Cholinesterase Inhibition | A4 | ||
946578-00-3 | Sulfoxaflor | 0.1 | mg/m3 | ||||
9/5/7446 | Sulfur dioxide | 0.25 | ppm | Pulmonary tune; Lower Respiratory Tract Irritation | A4 | ||
2551-62-4 | Sulfur hexafluoride | 1,000 | ppm | ||||
10025-67-9 | Sulfur monochloride | 1 | ppm | ||||
10025-67-9 | Sulfur monochloride | 1 | ppm | ||||
5714-22-7 | Sulfur pentafluoride | 0.001 | ppm | Upper Respiratory Tract Irritation; lung Damage | |||
7783-60-0 | Sulfur tetrafluoride | 0.1 | ppm | ||||
7664-93-9 | Sulfuric acid | 0.2 | mg/m3 | Pulmonary tune | A2 (M) | ||
35400-43-2 | Sulprofos | 0.1 | mg/m3 | Cholinesterase Inhibition | A4 | ||
Synthetic vitreous fibers | 5 | mg/m3 | Upper Respiratory Tract Irritation | A4 | |||
Synthetic vitreous fibers | 1 | f/cc | Upper Respiratory Tract Irritation | A4 | |||
14807-96-6 | Talc | 0.1 | f/cc | ||||
14807-96-6 | Talc | 2 | mg/m3 | ||||
7440-25-7 | Tantalum (Metal and oxide dusts) | 5 | mg/m3 | ||||
13494-80-9 | Tellurium | 0.1 | mg/m3 | ||||
13494-80-9 | Tellurium | 0.1 | mg/m3 | Halitosis | |||
7783-80-4 | Tellurium hexafluoride, as Te | 0.02 | ppm | ||||
3383-96-8 | Temephos | 1 | mg/m3 | Cholinesterase Inhibition | A4 | ||
13071-79-9 | Terbufos | 0.01 | mg/m3 | Cholinesterase Inhibition | A4 | ||
540-88-5 | tert-Butyl acetate | 200 | ppm | ||||
1189-85-1 | tert-Butyl chromate, as Cr03 | 0.005 | 0.1 | mg/m3 | |||
75-91-2 | tert-Butyl Hydroperoxide | 0.1 | ppm | Upper and lower respiratory tract damage. High damage Nasal cancer | A2 | ||
127-18-4 | Tetrachloroethylene | 25 | ppm | A3 | |||
1335-88-2 | Tetrachloronaphthalene | 2 | mg/m3 | ||||
22248-79-9; 22350-76-1; 961-11-5 | Tetrachlorvinphos | 0.5 | mg/m3 | Liver effects, kidney effects, cholinesterase inhibition, thyroid effects | DSEN | A3 | |
78-00-2 | Tetraethyl lead, as Pb | 0.075 | mg/m3 | ||||
107-49-3 | Tetraethyl pyrophosphate | 0.01 | mg/m3 | Cholinesterase Inhibition | |||
116-14-3 | Tetraftuoroethylene | 2 | ppm | Kidney and liver Damage; liver and kidney cancer | A3 | ||
109-99-9 | Tetrahydrofuran | 50 | ppm | Upper Respiratory Tract Irritation; Central Nervous System Impairment; kidney Damage | A3 | ||
124-64-1 | Tetrakis (hydroxymethyl) phosphonium chloride | 2 | mg/m3 | Liver Damage | DSEN | A4 | |
55566-30-8 | Tetrakis (hydroxymethyl) phosphonium sulfate | 2 | mg/m3 | Liver Damage | DSEN | A4 | |
75-74-1 | Tetramethyl lead, as Pb | 0.15 | mg/m3 | Central Nervous System Impairment | |||
3333-52-6 | Tetramethyl succinonitrile | 0.09 | ppm | Headache; nausea; Central Nervous System Convulsion | |||
509-14-8 | Tetranitromethane | 0.005 | ppm | Eye and Upper Respiratory Tract Irritation; Upper Respiratory Tract cancer | A3 | ||
7722-88-5 | Tetrasodium pyrophosphate | 5 | mg/m3 | ||||
479-45-8 | Tetryl | 1.5 | mg/m3 | ||||
7440-28-0 | Thallium | 0.02 | mg/m3 | Gastrointestinal Damage; peripheral neuropathy | |||
111988-49-9 | Thiacloprid | 0.2 | mg/m3 | A3 | |||
59669-26-0 | Thiodicarb | 0.1 | mg/m3 | DSEN | A3 | ||
68-11-1 | Thioglycolic acid | 1 | ppm | Eye and Skin Irritation | DSEN | ||
9/7/7719 | Thionyl chloride | 0.2 | ppm | Upper Respiratory Tract Irritation | |||
137-26-8 | Thiram | 0.05 | mg/m3 | Body Weight and Hematologic Effects | Dermal | A4 | |
7440-31-5 | Tin | 2 | mg/m3 | ||||
18282-10-5; 21651-19-4 | Tin, Organic Compounds, As Sn | 0.1 | mg/m3 | Pneumoconiosis | A4 | ||
13463-67-7 | Titanium dioxide - Fine-Scale | 2.5 | mg/m3 | Lower respiratory tract irritation, pneumoconiosis | A3 | ||
13463-67-7 | Titanium dioxide - Nanoscale | 0.2 | mg/m3 | Lower respiratory tract irritation, pneumoconiosis | A3 | ||
7550-45-0 | Titanium tetrachloride | ppm | Upper respiratory tract irritation, upper respiratory tract damage | A4 | |||
108-88-3 | Toluene | 20 | ppm | Visual Impairment; female Reproductive; pregnancy loss | A4 | ||
584-84-9; 91-08-7 | Toluene diisocyanate, 2,4-or 2,6- (or as a mixture) | 0.001 | ppm | Asthma; Pulmonary Function; Eye Irritation | Dermal; Respiratory | A3 | |
584-84-9 | Toluene-2, 4-diisocyanate | 0.005 | ppm | ||||
126-73-8 | Tributyl phosphate | 0.2 | ppm | ||||
52-68-6 | Trichlorfon | 0.1 | mg/m3 | Cholinesterase Inhibition | DSEN | A4 | |
79-01-6 | Trichloroethylene | 10 | ppm | Central Nervous System Impairment; cognitive decrements; renal toxicity | A2 | ||
75-69-4 | Trichlorofluoromethane | 1,000 | ppm | ||||
75-69-4 | Trichlorofluoromethane | 1,000 | ppm | ||||
1321-65-9 | Trichloronaphthalene | 5 | mg/m3 | ||||
3380-34-5 | Triclosan | 1 | mg/m3 | Hematologic Effects | A3 | ||
102-71-6 | Triethanolamine | 5 | mg/m3 | Eye and Skin Irritation | |||
121-44-8 | Triethylamine | 0.5 | ppm | Visual Impairment; Upper Respiratory Tract Irritation | A4 | ||
112-27-6 | Triethylene glycol | 10 | mg/m3 | Body weight effects eye irritation | |||
75-63-8 | Trifluorobromomethane | 1,000 | ppm | ||||
552-30-7 | Trimellitic anhydride | 0.0005 | mg/m3 | Resp Sensitization | Dermal; Respiratory | ||
121-45-9 | Trimethyl phosphite | 2 | ppm | ||||
75-50-3 | Trimethylamine | 10 | ppm | ||||
78-30-8 | Triorthocresyl phosphate | 0.1 | mg/m3 | ||||
603-34-9 | Triphenyl amine | 5 | mg/m3 | ||||
115-86-6 | Triphenyl phosphate | 3 | mg/m3 |
bottom of page